West Bengal Live Assembly Election 2011 Result

Who is going to win the Assembly Election 2011? Only few hours left. lets track the result here. Result day live

RESULT: 0 / 294 | TMC + Cong – 0 | Left – 0 | Others – 0| BJP – 0

West Bengal (294) Left 63 || TMC+CongĀ  225 || BJP 0 || Others 6

Counting has been started: What’s the trends?

  • At 9:45 am – 275/294 > TMC + Cong – 185 | Left – 85 | Others – 4 | BJP – 1
  • At 9:38 am – 268/294 > TMC + Cong – 178 | Left – 85 | Others – 3 | BJP – 1
  • At 9:25 am – 257/294 > TMC + Cong – 167 | Left – 85 | Others – 3 | BJP – 1
  • At 9:17 am – 224/294 > TMC + Cong – 149 | Left – 72 | Others – 3 | BJP – 1
  • At 9:07 am – 170/294 > TMC + Cong – 115 | Left – 50 | Others – 4 | BJP – 1
  • At 9:00 am – 150/294 > TMC + Cong – 97 | Left – 49 | Others – 3 | BJP – 1
  • At 8:50 am – 123/294 > TMC + Cong – 73 | Left – 45 | Others – 3 | BJP – 1
  • At 8:45 am – 69/294 > TMC + Cong – 46 | Left – 22 | Others – 1
  • At 8:36 am – 59/294 > TMC + Cong – 36 | Left – 22 | Others – 1

Exit poll survey indicate a clean sweep for the Mamata Banerjee-led Trinamool Congress in West Bengal.

  1. AITC led allinace is expected to get between 184 to 192 seats in the 294-member
  2. Left is expected to win only in 48 to 56 seats.
  3. Congress is projected to win in 39 to 47 seats.
At 8:36 am – 59/294 > TMC + Cong – 36 | Left – 22 | Others – 1

Leave a comment

Your email address will not be published. Required fields are marked *